Sign In | Join Free | My xuijs.com |
|
Brand Name : Zoomline
Model Number : YZ1225/1632/1636/1828/2245/2550/3529
Place of Origin : China
MOQ : a set
Price : RMB/USD
Payment Terms : T/T
Supply Ability : multiple sets within one processing cycle
Delivery Time : 30-60work days
Packaging Details : Container Packaging/Nude Packing/Wooden Case Packaging
Active lime rotary kiln,Optional dust removal, feeding and discharging equipment
Active lime rotary kiln is a kind of rotary kiln, also known as lime kiln or alumina kiln. It is the main equipment for calcining active lime. The equipment consists of a cylinder, a supporting device, a supporting device with a hydraulic wheel, a transmission device, a lubrication device, a kiln tail sealing device and other components. The active lime kiln has a simple structure, reliable operation, and the production process is easy to automatically control.
Types of lime rotary kilns
1. According to the fuel, there are mixed kilns and gas-fired kilns.
Mixed kilns burn solid fuels, such as coke, coke powder, coal, etc. Gas-fired kilns include blast furnace gas, coke oven gas, calcium carbide tail gas, generator gas, natural gas, etc.
Performance characteristics of active lime rotary kiln
1. The vertical preheater with advanced structure and low pressure loss can effectively improve the preheating effect. The decomposition rate of preheated limestone entering the kiln can reach 20-25%, and 10-15mm fine-grained limestone can be directly used;
2. Reliable combined scale seals at both ends of the rotary kiln. Make the air leakage coefficient less than 10% and use composite refractory materials to reduce radiation heat loss;
3. Filled, zoned ventilation circular or square vertical coolers make the lime temperature out of the cooler 800C + ambient temperature, which is convenient for transportation and storage, and can preheat the secondary air entering the kiln to above 7000C, reducing moving parts and special materials.
Type | Model | Barrel Diameter (mm) | Barrel length (mm) | Slope (%) | Capacity (t/h) | Speed | Motor Power (kW) | Weight (t) |
---|---|---|---|---|---|---|---|---|
YZ1225 | 1200 | 25000 | 4 | 3 | 0.35 - 3.55 | 15 | 34 | |
YZ1632 | 1600 | 32000 | 4 | 3.5 | 0.53 - 5.25 | 22 | 46.82 | |
YZ1636 | 1600 | 36000 | 4 | 1.2 - 1.9 | 0.26 - 2.61 | 22 | 51.023 | |
YZ1828 | 1800 | 28000 | 4 | 4 | 0.28 - 2.84 | 30 | 59.39 | |
YZ1845 | 1800 | 45000 | 4 | 4.5 | 0.28 - 2.84 | 30 | 80 | |
YZ1939 | 1900 | 39000 | 4 | 1.6 - 3.4 | 0.31 - 2.82 | 37 | 70.704 | |
YZ2044 | 2000 | 44000 | 3.5 | 2.4 - 4 | 0.22 - 2.26 | 37 | 97.135 | |
YZ2245 | 2200 | 45000 | 3.5 | 3.2 - 5.3 | 0.23 - 2.25 | 45 | 125.462 | |
YZ2550 | 2500 | 50000 | 3.5 | 6.2 - 7.4 | 0.68 - 1.45 | 55 | 179.606 | |
YZ2555 | 2500 | 55000 | 3.5 | 7.3 - 9.8 | 0.79 - 2.38 | 55 | 191.203 | |
YZ2820 | 2800 | 20000 | 4 | 15 - 18 | 0.8 - 1.45 | 75 | 186.373 | |
YZ3028 | 3000 | 28000 | 4 | 18 - 23 | 0.8 - 1.45 | 75 | 180.737 | |
YZ3060 | 3000 | 60000 | 3.5 | 16 - 20 | 0.49 - 2.41 | 90 | 272.510 | |
YZ3226 | 3200 | 26000 | 4 | 22 - 27 | 0.8 - 1.45 | 90 | 185.107 | |
YZ3255 | 3200 | 55000 | 3.5 | 17 - 23 | 0.1 - 1.52 | 75 | 271.673 | |
YZ3529 | 3500 | 29000 | 4 | 28 - 40 | 0.16 - 1.38 | 110 | 238.031 | |
YZ3560 | 3500 | 60000 | 3.5 | 28 - 40 | 0.65 - 2.25 | 125 | 347.872 | |
YZ4030 | 4000 | 30000 | 4 | 52 - 70 | 0.38 - 3.52 | 160 | 415.103 | |
YZ4060 | 4000 | 60000 | 3.5 | 55 - 78 | 0.38 - 3.52 | 315 | 514.223 | |
YZ4262 | 4200 | 62000 | 3.5 | 80 - 105 | 0.38 - 3.52 | 315 | 541.615 | |
YZ4565 | 4500 | 65000 | 3.5 | 110 - 140 | 0.38 - 3.52 | 420 | 609.526 | |
YZ4772 | 4700 | 72000 | 3.5 | 150 - 190 | 0.38 - 3.52 | 550 | 795.325 | |
YB1626 | 1600/1400 | 26000 | 4 | 0.7 - 11 | 0.41 - 3.85 | 18.5 | 38.621 | |
YB1939 | 1900/1600 | 39000 | 4 | 2.2 - 2.7 | 0.27 - 2.58 | 22 | 60.841 | |
YB2245 | 2200/2000 | 45000 | 3.5 | 2.5 - 3.5 | 0.25 - 2.28 | 30 | 88.632 | |
YB2545 | 2500/2200 | 45000 | 3.5 | 4.5 - 6.2 | 0.25 - 2.18 | 45 | 102.367 | |
YB2845 | 2800/2500 | 45000 | 3.5 | 7.5 - 10 | 0.68 - 1.45 | 55 | 192.622 | |
YB3560 |
Inquiry Cart
0
Send your message to this supplier
You May Like
Inquiry Cart
0
|